Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Robertson County WSC Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$ 46.00 2,000 gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
From 2001 to 8000 gal. | $ 5.00 |
From 8001 to 20,000 gal. | $ 6.00 |
From 20,001 to 50,000 gal. | $ 7.00 |
50,001 gal and up | $ 8.00 |
Our community's water meters are read each month. Please contact our office for any additional information.
Robertson County WSC Fees
TCEQ Fee | $ .005% (per 1,000 gal.) |
BVGCD - Groundwater Fee | 4.875 cents (per 1,000 gal.) |
Service Inquiry Fee | 175.00 |
Membership Fee (Non-refundable) | $ 100.00 |
New Service Tap | $ 1400.00 |
Equity Buy In Fee | $ 2836.00 |
Re-Service | $ 250.00 |
Transfer Membership | $ 50.00 |
Late Charge | $ 15.00 |
Non Payment Connection | $ 100.00 |
Returned Check | $ 50.00 |
Trip Charge (after hours) | $ 100.00 |
Residental Renter Deposit | $ 250.00 |
Commercial Renter Deposit | $ 500.00 |
Back Hoe (per hour) | $ 75.00 |
Labor (per man/hour) | $ 50.00 |
Damage to Line | Parts/labor/backhoe/trip chg. |
The above information is from the Corporation Tariff approved December 12, 2023