Our current rates and fees are listed below. If you do not find the information you need, please contact our office for assistance.
NEW RATES WILL TAKE EFFECT 10-1-2025. Read more in the RCWSC News section under News & Notices.
Robertson County WSC Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$ 46.00 2,000 gallons |
Usage Tier (gallons): | $/1,000 gallons: |
---|---|
From 2001 to 8000 gal. | $ 5.00 |
From 8001 to 20,000 gal. | $ 6.00 |
From 20,001 to 50,000 gal. | $ 7.00 |
50,001 gal and up | $ 8.00 |
Water meters are read each month, typically around the 15th. Bills are issued for the prior 30 days of service. Please contact our office for any additional information.
Robertson County WSC Fees
TCEQ Fee | $ .005% (per 1,000 gal.) |
BVGCD - Groundwater Fee | 4.875 cents (per 1,000 gal.) |
Service Inquiry Fee | 175.00 |
Membership Fee (Non-refundable) | $ 100.00 |
New Service Tap | $ 1400.00 |
Equity Buy In Fee | $ 2703.00 |
Re-Service | $ 250.00 |
Transfer Membership | $ 50.00 |
Late Charge | $ 15.00 |
Non Payment Connection Penalty | $ 100.00 |
Returned Check | $ 50.00 |
Trip Charge (after hours) | $ 100.00 |
Residental Renter Deposit | $ 250.00 |
Commercial Renter Deposit | $ 500.00 |
Back Hoe (per hour) | $ 75.00 |
Labor (per man/hour) | $ 50.00 |
Damage to Line | Parts+labor+backhoe+trip charge |
The above information is from the Corporation Tariff approved December 12, 2023